Ford F-250 vs F-350 Super Duty
The most common upgrade decision in commercial trucks. Here's exactly how to choose — based on your payload, towing, and upfit requirements.
The most common upgrade decision in commercial trucks. Here's exactly how to choose — based on your payload, towing, and upfit requirements.
| Specification | F-250 Super Duty | F-350 Super Duty SRW | F-350 Super Duty DRW |
|---|---|---|---|
| GVWR | 10,000 lbs | 14,000 lbs | 14,000 lbs |
| Max conventional tow | 18,000 lbs (gas) / 22,000 lbs (diesel) | 21,200 lbs (gas) / 26,000 lbs (diesel) | 21,200 lbs (gas) / 26,000 lbs (diesel) |
| Max 5th wheel / gooseneck tow | 15,000 lbs (gas) / 18,500 lbs (diesel) | 27,500 lbs (gas) / 35,750 lbs (diesel) | 27,500 lbs (gas) / 35,750 lbs (diesel) |
| Max payload | 3,240 lbs (gas) / 4,260 lbs (diesel) | 4,460 lbs (gas) / 7,850 lbs (diesel) | 4,460 lbs / 7,850 lbs |
| Cab configurations | Regular, SuperCab, Crew | Regular, SuperCab, Crew | Crew Cab standard |
| Chassis cab available | No | Yes — ideal for upfits | Yes — ideal for upfits |
| Dual rear wheels | No | No (single rear) | Yes — stability + payload |
| 6.7L Power Stroke diesel | Yes (475 hp / 1,050 lb-ft) | Yes (475 hp / 1,050 lb-ft) | Yes (475 hp / 1,050 lb-ft) |
| 7.3L V8 gas engine | Yes (430 hp / 475 lb-ft) | Yes (430 hp / 475 lb-ft) | Yes (430 hp / 475 lb-ft) |
| Service body / flatbed upfit | Light service bodies only | Full commercial upfits | Full commercial upfits |
| Starting MSRP (XL trim) | $46,495 | $49,885 | ~$52,000 |
| Fleet / commercial pricing | Available through Peoria Ford · Call (844) 877-9033 | ||
Crew cab for 2–3 techs, ladder rack, and tool boxes. Light towing of equipment trailers under 12,000 lbs. F-250 with Transit shelving alternative.
Knapheide service body on F-350 chassis cab is the industry standard. Payload for pipe, fittings, and equipment. Towing mini excavators for site work.
Plataforma plana o carrocería de servicio para materiales y herramientas. Capacidad de enganche de cuello de ganso para remolques de equipo. El chasis cabina DRW F-350 es la especificación comercial más común.
F-250 with 16–18K trailer covers most landscaping rigs. Steps up to F-350 when hauling heavy skid steers or multiple machines daily.
F-350 DRW for livestock trailers and gooseneck loads. Payload for feed, equipment. Chassis cab for flatbed or stake bed for hay hauling.
F-250 for light utility and patrol. F-350 for public works, utility body, and equipment transport. Fleet pricing available through Peoria Ford BPN.
Answer 7 questions about your towing, payload, crew, and upfit needs. Get 3 specific Ford commercial truck recommendations — with live Peoria Ford inventory and real pricing.