Commercial Truck Upfit Cost Guide 2026
Real pricing from Peoria Ford's upfitter partners — Knapheide, Reading, Adrian Steel, Maxon, and more. Know what your equipped truck will cost before you order.

Real pricing from Peoria Ford's upfitter partners — Knapheide, Reading, Adrian Steel, Maxon, and more. Know what your equipped truck will cost before you order.
| Upfit Type | Best Ford Chassis | Upfitter | Typical Cost | Build Time |
|---|---|---|---|---|
| Standard service body (steel) | F-350 or F-450 chassis cab | Knapheide, Reading | $8,000–$14,000 | 6–10 weeks |
| Premium service body (aluminum) | F-350 or F-450 chassis cab | Knapheide KUV | $14,000–$20,000 | 8–14 weeks |
| Steel flatbed deck | F-350 to F-550 chassis cab | CM, PJ, Reading | $4,500–$9,000 | 4–8 weeks |
| Aluminum flatbed | F-350 to F-550 chassis cab | CM, Hillsboro | $7,000–$14,000 | 6–10 weeks |
| Hydraulic dump body (steel) | F-350 to F-550 chassis cab | Rugby, Crysteel | $8,000–$18,000 | 6–10 weeks |
| Rollback / flatbed carrier | F-450 or F-550 chassis cab | Miller, Century | $18,000–$30,000 | 10–16 weeks |
| Ladder rack + shelving | F-250, F-350, or Transit | Adrian Steel, Ranger | $2,000–$5,500 | 1–3 weeks |
| Liftgate (tuck-under) | Transit or chassis cab | Maxon, Tommy Gate | $3,500–$7,500 | 2–4 weeks |
| Crane / mechanics truck | F-550 or F-650 chassis cab | IMT, Stellar | $28,000–$65,000 | 14–24 weeks |
Pricing is approximate and varies by specifications, options, and market conditions. Contact Peoria Ford at (844) 877-9033 for current quotes.
F-350 chassis cab diesel: ~$53,000
Knapheide steel service body: ~$12,000
Total equipped: ~$65,000
Less Section 179: ~$18,200 tax savings
F-450 chassis cab diesel: ~$60,000
Steel hydraulic dump body: ~$14,000
Total equipped: ~$74,000
Less Section 179: ~$20,720 tax savings
F-250 crew cab diesel: ~$56,000
Ladder rack + shelving: ~$4,000
Total equipped: ~$60,000
Less Section 179: ~$16,800 tax savings
Answer 7 quick questions. Get 3 specific Ford commercial truck recommendations with live Peoria Ford inventory and real pricing.